Plant Wish List
Most Important (Tier 1)
| Scientific Name | Race or Cultivar | Origin | What | # | Details |
|---|---|---|---|---|---|
| Artocarpus lanceifolius | N/A | any | seeds or plants | 30 | Seeds cannot be stored! Sprout them in transit! |
| Durio lowianus | N/A | any | seeds or plants | 30 | Seeds cannot be stored! Sprout them in transit! |
| Durio oxleyanus | N/A | any | seeds or plants | 30 | Seeds cannot be stored! Sprout them in transit! |
| Mangifera casturi | any | Borneo | seeds or plants | 30 | Seeds cannot be stored! Sprout them in transit! |
| Pouteria campechiana | Ross | any | grafted plants | 4 | Available from nurseries in Florida. |
| Pouteria sapota | Pace | any | grafted plants | 8 | Available from nurseries in Florida. |
Also Helpful (Tier 2)
| Scientific Name | Race or Cultivar | Origin | What | # | Details |
|---|---|---|---|---|---|
| Blighia sapida | Cheese | any | seeds or plants | 10 | Seeds cannot be stored! Sprout them in transit! |
| Lansium domesticum | Longkong | any | seeds or plants | 10 | AKA Duku Langsat |
| Musa × paradisiaca (AAAB Group) | FHIA-18 | any | suckers | 2+ | Available from nurseries in Honduras, Florida, Hawaii… |
Lower Priority (Tier 3)
| Scientific Name | Race or Cultivar | Origin | What | # | Details |
|---|---|---|---|---|---|
| Astrocaryum murumuru | any | any | seeds | very many | Seeds cannot be stored! Sprout them in transit! |
| Citrus reticulata | Ponkan | any | grafted plants | 4 | Available from nurseries in China, Japan, India, USA, Brasil… |
| Musa × paradisiaca (ABB Group) | Dwarf Pisang Awak | any | suckers | 2+ | AKA Dwarf Nam Wah |
Available For Trade
| Scientific Name | Race or Cultivar | Origin | What | # | Trade For | Details |
|---|---|---|---|---|---|---|
| Ananas comosus | white | FDS | suckers | varies | FREE | typical white type grown in Ecuador |
| Citrus × limonia | N/A | FDS | seeds | many | FREE | useful Citrus rootstock for Amazon lowlands |
| Eugenia stipitata | N/A | FDS | seeds | varies | FREE | fruits multiple times per year |
| Inga densiflora | N/A | FDS | seeds or seedlings | varies | FREE | better for shade and fruit; season Feb-Mar |
| Inga edulis | N/A | FDS | seeds or seedlings | varies | FREE | better for chop-and-drop; season Jan-Feb |
| Luffa aegyptiaca | N/A | FDS | seeds | many | FREE | invasive climber |
| Matisia cordata | N/A | FDS | seeds | varies | FREE | wild type; season Apr-May |
| Nephelium lappaceum | N/A | FDS | seeds or seedlings | many | FREE | sarcotesta sticks to seed; season Feb-Apr |
| Pourouma cecropiifolia | N/A | FDS | seeds or seedlings | many | FREE | season Jan-Feb |
| Rollinia mucosa | N/A | FDS | seeds or seedlings | varies | FREE | mostly true to type |